

| PARAMETERS | TEST METHOD | TYPICAL VALUES |
|---|---|---|
| Density @ 15°C | ASTM D4052 | 0.89 |
| Viscosity @ 40°C | ASTM D445 | 150 cSt |
| Viscosity @ 100°C | ASTM D445 | 15.0 cSt |
| Viscosity Index | ASTM D2270 | 98 |
| Pour Point | ASTM D97 | -18 °C |
| Flash Point | ASTM D92 | 230 °C |
*The above values are typical and may vary between products.
| PARAMETERS | TEST METHOD | TYPICAL VALUES |
|---|---|---|
| Density @ 15°C | ASTM D4052 | 0.89 |
| Viscosity @ 40°C | ASTM D445 | 150 cSt |
| Viscosity @ 100°C | ASTM D445 | 15.0 cSt |
| Viscosity Index | ASTM D2270 | 98 |
| Pour Point | ASTM D97 | -18 °C |
| Flash Point | ASTM D92 | 230 °C |
*The above values are typical and may vary between products.
Our team is ready to help you with product recommendations, technical data and more.