

| PARAMETERS | TEST METHOD | TYPICAL VALUES |
|---|---|---|
| Density @ 15°C | ASTM D4052 | 0.9 |
| Viscosity @ 40°C | ASTM D445 | 420 cSt |
| Viscosity @ 100°C | ASTM D445 | 27.5 cSt |
| Viscosity Index | ASTM D2270 | 95 |
| Pour Point | ASTM D97 | -12 °C |
| Flash Point | ASTM D92 | 245 °C |
*The above values are typical and may vary between products.
| PARAMETERS | TEST METHOD | TYPICAL VALUES |
|---|---|---|
| Density @ 15°C | ASTM D4052 | 0.9 |
| Viscosity @ 40°C | ASTM D445 | 420 cSt |
| Viscosity @ 100°C | ASTM D445 | 27.5 cSt |
| Viscosity Index | ASTM D2270 | 95 |
| Pour Point | ASTM D97 | -12 °C |
| Flash Point | ASTM D92 | 245 °C |
*The above values are typical and may vary between products.
Our team is ready to help you with product recommendations, technical data and more.