

| PARAMETERS | TEST METHOD | TYPICAL VALUES |
|---|---|---|
| Density @ 15°C | ASTM D4052 | 0.84 |
| Viscosity @ 40°C | ASTM D445 | 29 cSt |
| Viscosity @ 100°C | ASTM D445 | 6.1 cSt |
| Viscosity Index | ASTM D2270 | 170 |
| Pour Point | ASTM D97 | -51 °C |
| Flash Point | ASTM D92 | 205 °C |
*The above values are typical and may vary between products.
| PARAMETERS | TEST METHOD | TYPICAL VALUES |
|---|---|---|
| Density @ 15°C | ASTM D4052 | 0.84 |
| Viscosity @ 40°C | ASTM D445 | 29 cSt |
| Viscosity @ 100°C | ASTM D445 | 6.1 cSt |
| Viscosity Index | ASTM D2270 | 170 |
| Pour Point | ASTM D97 | -51 °C |
| Flash Point | ASTM D92 | 205 °C |
*The above values are typical and may vary between products.
Our team is ready to help you with product recommendations, technical data and more.