

| PARAMETERS | TEST METHOD | TYPICAL VALUES |
|---|---|---|
| Density @ 15°C | ASTM D4052 | 0.85 |
| Viscosity @ 40°C | ASTM D445 | 32 cSt |
| Viscosity @ 100°C | ASTM D445 | 7.0 cSt |
| Viscosity Index | ASTM D2270 | 190 |
| Pour Point | ASTM D97 | -48 °C |
| Flash Point | ASTM D92 | 208 °C |
*The above values are typical and may vary between products.
| PARAMETERS | TEST METHOD | TYPICAL VALUES |
|---|---|---|
| Density @ 15°C | ASTM D4052 | 0.85 |
| Viscosity @ 40°C | ASTM D445 | 32 cSt |
| Viscosity @ 100°C | ASTM D445 | 7.0 cSt |
| Viscosity Index | ASTM D2270 | 190 |
| Pour Point | ASTM D97 | -48 °C |
| Flash Point | ASTM D92 | 208 °C |
*The above values are typical and may vary between products.
Our team is ready to help you with product recommendations, technical data and more.