

| PARAMETERS | TEST METHOD | TYPICAL VALUES |
|---|---|---|
| Density @15°C | ASTM D4052 | 0.87 |
| Flash Point | ASTM D92 | 210 °C |
| Pour Point | ASTM D97 | -27 °C |
| Ash Content | ASTM D874 | 0.15 |
| Viscosity @40°C | ASTM D445 | 65 cSt |
*The above values are typical and may vary between products.
| PARAMETERS | TEST METHOD | TYPICAL VALUES |
|---|---|---|
| Density @15°C | ASTM D4052 | 0.87 |
| Flash Point | ASTM D92 | 210 °C |
| Pour Point | ASTM D97 | -27 °C |
| Ash Content | ASTM D874 | 0.15 |
| Viscosity @40°C | ASTM D445 | 65 cSt |
*The above values are typical and may vary between products.
Our team is ready to help you with product recommendations, technical data and more.