

| PARAMETERS | TEST METHOD | TYPICAL VALUES |
|---|---|---|
| Viscosity @ 40°C | ASTM D445 | 68 cSt |
| Viscosity @ 100°C | ASTM D445 | 8.7 cSt |
| Viscosity Index | ASTM D2270 | 100 |
| Pour Point | ASTM D97 | -24 °C |
| Flash Point | ASTM D92 | 230 °C |
| Density @ 15°C | ASTM D4052 | 0.88 |
*The above values are typical and may vary between products.
| PARAMETERS | TEST METHOD | TYPICAL VALUES |
|---|---|---|
| Viscosity @ 40°C | ASTM D445 | 68 cSt |
| Viscosity @ 100°C | ASTM D445 | 8.7 cSt |
| Viscosity Index | ASTM D2270 | 100 |
| Pour Point | ASTM D97 | -24 °C |
| Flash Point | ASTM D92 | 230 °C |
| Density @ 15°C | ASTM D4052 | 0.88 |
*The above values are typical and may vary between products.
Our team is ready to help you with product recommendations, technical data and more.