

| PARAMETERS | TEST METHOD | TYPICAL VALUES |
|---|---|---|
| Viscosity @ 40°C | ASTM D445 | 32 cSt |
| Viscosity @ 100°C | ASTM D445 | 5.4 cSt |
| Viscosity Index | ASTM D2270 | 98 |
| Pour Point | ASTM D97 | -30 °C |
| Flash Point | ASTM D92 | 220 °C |
| Density @ 15°C | ASTM D4052 | 0.86 |
*The above values are typical and may vary between products.
| PARAMETERS | TEST METHOD | TYPICAL VALUES |
|---|---|---|
| Viscosity @ 40°C | ASTM D445 | 32 cSt |
| Viscosity @ 100°C | ASTM D445 | 5.4 cSt |
| Viscosity Index | ASTM D2270 | 98 |
| Pour Point | ASTM D97 | -30 °C |
| Flash Point | ASTM D92 | 220 °C |
| Density @ 15°C | ASTM D4052 | 0.86 |
*The above values are typical and may vary between products.
Our team is ready to help you with product recommendations, technical data and more.