

| PARAMETERS | TEST METHOD | TYPICAL VALUES |
|---|---|---|
| Viscosity @ 40°C | ASTM D445 | 35 cSt |
| Viscosity @ 100°C | ASTM D445 | 6.0 cSt |
| Viscosity Index | ASTM D2270 | 105 |
| Pour Point | ASTM D97 | -30 °C |
| Flash Point | ASTM D92 | 225 °C |
| Density @ 15°C | ASTM D4052 | 0.87 |
*The above values are typical and may vary between products.
| PARAMETERS | TEST METHOD | TYPICAL VALUES |
|---|---|---|
| Viscosity @ 40°C | ASTM D445 | 35 cSt |
| Viscosity @ 100°C | ASTM D445 | 6.0 cSt |
| Viscosity Index | ASTM D2270 | 105 |
| Pour Point | ASTM D97 | -30 °C |
| Flash Point | ASTM D92 | 225 °C |
| Density @ 15°C | ASTM D4052 | 0.87 |
*The above values are typical and may vary between products.
Recommended for use in high speed four stroke diesel engines in on-highway and off-highway applications including:
Our team is ready to help you with product recommendations, technical data and more.