

| PARAMETERS | TEST METHOD | TYPICAL VALUES |
|---|---|---|
| Viscosity @ 40°C | ASTM D445 | 220 cSt |
| Viscosity @ 100°C | ASTM D445 | 19.0 cSt |
| Viscosity Index | ASTM D2270 | 95 |
| Pour Point | ASTM D97 | -12 °C |
| Flash Point | ASTM D92 | 250 °C |
| TBN | ASTM D2896 | 7.2 |
*The above values are typical and may vary between products.
| PARAMETERS | TEST METHOD | TYPICAL VALUES |
|---|---|---|
| Viscosity @ 40°C | ASTM D445 | 220 cSt |
| Viscosity @ 100°C | ASTM D445 | 19.0 cSt |
| Viscosity Index | ASTM D2270 | 95 |
| Pour Point | ASTM D97 | -12 °C |
| Flash Point | ASTM D92 | 250 °C |
| TBN | ASTM D2896 | 7.2 |
*The above values are typical and may vary between products.
Our team is ready to help you with product recommendations, technical data and more.