


| PARAMETERS | TEST METHOD | TYPICAL VALUES |
|---|---|---|
| SAE000 Grade | SAE J300 | 15W-40 |
| Kinematic Viscosity @ 40°C, cSt | ASTM D445 | 110.5 |
| Kinematic Viscosity @ 100°C, cSt | ASTM D4445 | 14.8 |
| Viscosity Index | ASTM D2270 | 139 |
| Flash Point (COC), °C | ASTM D92 | 226 |
| Pour Point, °C | ASTM D97 | -33 |
| Total Base Number (TBN), mgKOH/g | ASTM D2896 | 10.2 |
| Sulfated Ash, % wt | ASTM D874 | 1.2 |
| Density @ 15°C, kg/l | ASTM D4052 | 0.885 |
*The above values are typical and may vary between products.
| PARAMETERS | TEST METHOD | TYPICAL VALUES |
|---|---|---|
| SAE000 Grade | SAE J300 | 15W-40 |
| Kinematic Viscosity @ 40°C, cSt | ASTM D445 | 110.5 |
| Kinematic Viscosity @ 100°C, cSt | ASTM D4445 | 14.8 |
| Viscosity Index | ASTM D2270 | 139 |
| Flash Point (COC), °C | ASTM D92 | 226 |
| Pour Point, °C | ASTM D97 | -33 |
| Total Base Number (TBN), mgKOH/g | ASTM D2896 | 10.2 |
| Sulfated Ash, % wt | ASTM D874 | 1.2 |
| Density @ 15°C, kg/l | ASTM D4052 | 0.885 |
*The above values are typical and may vary between products.
Recommended for use in high speed four stroke diesel engines in on-highway and off-highway applications including:
Our team is ready to help you with product recommendations, technical data and more.