

| PARAMETERS | TEST METHOD | TYPICAL VALUES |
|---|---|---|
| Density @ 20°C | ASTM D4052 | 1.04 |
| Dry Boiling Point | FMVSS 116 | 205 °C |
| Wet Boiling Point | FMVSS 116 | 140 °C |
| Viscosity @ -40°C | ASTM D445 | 1200 mm²/s |
| pH Value | ASTM D1287 | 8 |
*The above values are typical and may vary between products.
| PARAMETERS | TEST METHOD | TYPICAL VALUES |
|---|---|---|
| Density @ 20°C | ASTM D4052 | 1.04 |
| Dry Boiling Point | FMVSS 116 | 205 °C |
| Wet Boiling Point | FMVSS 116 | 140 °C |
| Viscosity @ -40°C | ASTM D445 | 1200 mm²/s |
| pH Value | ASTM D1287 | 8 |
*The above values are typical and may vary between products.
Our team is ready to help you with product recommendations, technical data and more.